LOGIN HOMEPAGE FORUM

FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-01-2025 35 44 47
02-01-2025 70 33 54 00
03-01-2025 91 76 62 04
04-01-2025 84 77 30 54
05-01-2025 66 80 94 76
06-01-2025 27 24 23 00
07-01-2025 75 44 84 83
08-01-2025 43 03 71 99
09-01-2025 96 26 68 73
10-01-2025 99 30 84 18
11-01-2025 64 19 31 84
12-01-2025 45 19 66 63
13-01-2025 88 39 75 40
14-01-2025 42 04 39 80
15-01-2025 31 06 98 03
16-01-2025 48 69 59 69
17-01-2025 12 41 80 80
18-01-2025 43 17 77 96
19-01-2025 49 34 22 61
20-01-2025 02 29 76 43
21-01-2025 49 67 46 61
22-01-2025 46 72 14 21
23-01-2025 31 37 39 60
24-01-2025 38 02 13 48
25-01-2025 72 43 42 70
26-01-2025 83

DATE KALYUG DELHI
BAZAR
SHRI
GANESH
01-01-2025 41 92 84
02-01-2025 65 35 08
03-01-2025 02 22 10
04-01-2025 18 83 06
05-01-2025 55 29 52
06-01-2025 87 37 56
07-01-2025 13 89 22
08-01-2025 60 92 95
09-01-2025 26 58 15
10-01-2025 58 37 92
11-01-2025 36 91 98
12-01-2025 12 30 22
13-01-2025 82 99 19
14-01-2025 95 19 48
15-01-2025 73 63 69
16-01-2025 48 67 20
17-01-2025 75 76 66
18-01-2025 49 72 01
19-01-2025 30 34 28
20-01-2025 51 89 15
21-01-2025 58 07 41
22-01-2025 33 75 02
23-01-2025 73 21 70
24-01-2025 54 65 06
25-01-2025 68 20 63
26-01-2025 55 02 02

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-01-2025 18 61
02-01-2025 48 18 25
03-01-2025 72 54 40
04-01-2025 15 50 14
05-01-2025 53 60 00
06-01-2025 29 71 32
07-01-2025 02 30 25
08-01-2025 80 69 47
09-01-2025 76 01 34
10-01-2025 56 10 23
11-01-2025 72 96 30
12-01-2025 40 13 63
13-01-2025 35 58 36
14-01-2025 14 43 30
15-01-2025 31 50 25
16-01-2025 52 60 49
17-01-2025 41 27 47
18-01-2025 02 86 96
19-01-2025 73 15 47
20-01-2025 31 21 55
21-01-2025 47 15 71
22-01-2025 05 61 47
23-01-2025 74 92 23
24-01-2025 50 36 76
25-01-2025 21 53 36
26-01-2025 47