FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-12-2024 84 79 26
02-12-2024 01 01 77 21
03-12-2024 61 03 09 15
04-12-2024 85 66 76 14
05-12-2024 37 77 18 58
06-12-2024 17 37 18 44
07-12-2024 24 87 40 17
08-12-2024 18 74 71 38
09-12-2024 60 24 82 37
10-12-2024 95 74 04 94
11-12-2024 62 10 71 29
12-12-2024 05 48 58 98
13-12-2024 46