LOGIN HOMEPAGE FORUM

FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-02-2025 76 39 52
02-02-2025 00 11 60 13
03-02-2025 76 75 96 90
04-02-2025 98 33 57 79
05-02-2025 46 29 19 50
06-02-2025 88 53 50 86
07-02-2025 19 63 45 68
08-02-2025 15 94 93 54
09-02-2025 77 35 11 03
10-02-2025 04 75 28 40
11-02-2025 05 17 03 37
12-02-2025 02 62 05 96
13-02-2025 83 87 93 21
14-02-2025 12 95

DATE KALYUG DELHI
BAZAR
SHRI
GANESH
01-02-2025 98 22 99
02-02-2025 53 08 50
03-02-2025 27 73 20
04-02-2025 12 50 86
05-02-2025 63 95 35
06-02-2025 42 92 91
07-02-2025 01 40 24
08-02-2025 49 93 10
09-02-2025 54 28 42
10-02-2025 97 34 50
11-02-2025 33 59 50
12-02-2025 87 43 58
13-02-2025 42 62 27
14-02-2025 15 25 90

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-02-2025 27 34
02-02-2025 05 73 20
03-02-2025 34 53 36
04-02-2025 01 57 14
05-02-2025 20 61 65
06-02-2025 52 42 58
07-02-2025 21 30 14
08-02-2025 46 90 45
09-02-2025 21 61 25
10-02-2025 94 60 47
11-02-2025 41 91 45
12-02-2025 93 17 47
13-02-2025 37 82 96
14-02-2025 78 95