LOGIN HOMEPAGE FORUM

FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-05-2025 26 90 55
02-05-2025 06 06 69 45
03-05-2025 62 45 12 01
04-05-2025 40 88 64 61
05-05-2025 90 40 46 07
06-05-2025 57 27 58 18
07-05-2025 93 52 87 45
08-05-2025 71 65 94 34
09-05-2025 64 97 72 94
10-05-2025 64 57 31 79
11-05-2025 79 33 71 11
12-05-2025 84 79 22 41
13-05-2025 82 33 84 93
14-05-2025 56 27 41 88
15-05-2025 39 20 72 29

DATE KALYUG DELHI
BAZAR
SHRI
GANESH
01-05-2025 81 20 17
02-05-2025 47 81 38
03-05-2025 02 16 51
04-05-2025 66 15 91
05-05-2025 23 23 38
06-05-2025 89 44 78
07-05-2025 94 93 53
08-05-2025 52 44 19
09-05-2025 34 55 71
10-05-2025 09 18 26
11-05-2025 27 72 32
12-05-2025 33 43 02
13-05-2025 85 85 29
14-05-2025 13 11 25
15-05-2025 91 47 09

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-05-2025 66 51
02-05-2025 23 13 69
03-05-2025 47 94 69
04-05-2025 36 05 45
05-05-2025 90 91 35
06-05-2025 50 52 25
07-05-2025 64 35 47
08-05-2025 72 49 25
09-05-2025 72 10 14
10-05-2025 44 50 79
11-05-2025 20 16 69
12-05-2025 91 47 20
13-05-2025 63 83 32
14-05-2025 48 94 32
15-05-2025 10 35 25