LOGIN HOMEPAGE FORUM

FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-08-2025 23 88 13
02-08-2025 80 98 71 68
03-08-2025 00 64 59 56
04-08-2025 22 61 22 92
05-08-2025 14 82 28 56
06-08-2025 66 89 45 85
07-08-2025 71 83 99 21
08-08-2025 14 79 87 89
09-08-2025 84 98 82 61
10-08-2025 26 43 57 31
11-08-2025 37 89 36 57
12-08-2025 12 81 32 87
13-08-2025 73 18 83 01
14-08-2025 62 37 46 27
15-08-2025 01 71 64 75
16-08-2025 63 29 48 80
17-08-2025 11 18

DATE KALYUG DELHI
BAZAR
SHRI
GANESH
01-08-2025 15 35 20
02-08-2025 54 34 27
03-08-2025 36 06 95
04-08-2025 85 29 40
05-08-2025 46 46 17
06-08-2025 24 08 98
07-08-2025 75 49 39
08-08-2025 17 13 28
09-08-2025 09 25 83
10-08-2025 66 59 17
11-08-2025 78 18 32
12-08-2025 48 25 33
13-08-2025 50 00 38
14-08-2025 18 26 01
15-08-2025 34 11 80
16-08-2025 77 54 32
17-08-2025 16 13 16

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-08-2025 88 12
02-08-2025 06 10 10
03-08-2025 89 94 65
04-08-2025 50 20 12
05-08-2025 67 01 32
06-08-2025 12 02 55
07-08-2025 71 18 03
08-08-2025 80 45 47
09-08-2025 89 16 61
10-08-2025 24 11 69
11-08-2025 03 65 50
12-08-2025 50 11 20
13-08-2025 97 78 64
14-08-2025 10 54 23
15-08-2025 12 35 96
16-08-2025 81 06 72
17-08-2025 47 18