LOGIN HOMEPAGE FORUM

FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-03-2025 47 23 69
02-03-2025 53 63 88 43
03-03-2025 22 02 62 50
04-03-2025 71 53 85 88
05-03-2025 25 61 11 43
06-03-2025 99 89 90 47
07-03-2025 29 97 82 58
08-03-2025 27 80 69 99
09-03-2025 15 41 60 17
10-03-2025 69 42 26 94
11-03-2025 78 19 72 79
12-03-2025 98 23 68 55
13-03-2025 35 54 11 71
14-03-2025 37 95 30 47
15-03-2025 06 72 55 31
16-03-2025 33 62 68 25
17-03-2025 64 96 42 00
18-03-2025 73 70 50 99
19-03-2025 77 50 23 25
20-03-2025 28 37 23 96
21-03-2025 61 92 80 99
22-03-2025 49 70 64 26
23-03-2025 69 10 09 90
24-03-2025 63 65 34 16
25-03-2025 98 65 42 34
26-03-2025 94 73 89 56
27-03-2025 71 16 70 39
28-03-2025 03 93 45 94
29-03-2025 22 55 35 89
30-03-2025 80 72 34 64
31-03-2025 18

DATE KALYUG DELHI
BAZAR
SHRI
GANESH
01-03-2025 37 29 46
02-03-2025 92 74 35
03-03-2025 65 31 45
04-03-2025 34 73 45
05-03-2025 18 11 79
06-03-2025 42 78 99
07-03-2025 20 08 71
08-03-2025 66 50 51
09-03-2025 58 72 12
10-03-2025 81 50 14
11-03-2025 54 55 52
12-03-2025 71 15 51
13-03-2025 28 33 16
14-03-2025 07 03 24
15-03-2025 83 57 98
16-03-2025 55 08 31
17-03-2025 40 06 78
18-03-2025 52 02 81
19-03-2025 61 55 34
20-03-2025 92 93 70
21-03-2025 64 73 24
22-03-2025 27 26 18
23-03-2025 94 97 83
24-03-2025 05 54 81
25-03-2025 26 22 03
26-03-2025 89 87 74
27-03-2025 06 73 87
28-03-2025 33 59 87
29-03-2025 29 61 33
30-03-2025 52 26 55
31-03-2025

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-03-2025 79 62
02-03-2025 66 39 43
03-03-2025 19 74 45
04-03-2025 22 10 45
05-03-2025 91 21 25
06-03-2025 70 72 21
07-03-2025 45 80 63
08-03-2025 11 49 99
09-03-2025 79 41 32
10-03-2025 26 50 47
11-03-2025 88 46 47
12-03-2025 51 72 14
13-03-2025 48 43 12
14-03-2025 43 94 47
15-03-2025 40 35 96
16-03-2025 27 46 55
17-03-2025 27 27 63
18-03-2025 10 48 25
19-03-2025 75 52 45
20-03-2025 54 91 12
21-03-2025 54 95 99
22-03-2025 49 58 68
23-03-2025 34 75 12
24-03-2025 86 59 16
25-03-2025 48 43 16
26-03-2025 41 25 14
27-03-2025 55 26 45
28-03-2025 40 17 94
29-03-2025 57 83 11
30-03-2025 40 00 65
31-03-2025 36